Serotonin targeting drugs worksheet
Serotonin Changes Under Psychotropic Drugs — Tracking Worksheet
For patients and loved ones to track observable changes and discuss with clinicians.
How to Rate
Rate each item today: 1 = Not at all • 2 = Mild • 3 = Moderate • 4 = Marked • 5 = Severe
Part 1 — Emotional & Personality Changes
| Item (observed) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Emotional blunting / numbness | |||||
| Decreased empathy | |||||
| Irritability / agitation | |||||
| Sudden anger / hostility | |||||
| Loss of personality “spark” |
Part 2 — Cognitive & Behavioral Changes
| Item (observed) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Impulsivity / risky behavior | |||||
| Poor judgment | |||||
| Difficult decisions / indecisiveness | |||||
| Obsessive or racing thoughts | |||||
| Confusion / slowed thinking | |||||
| Memory lapses |
Part 3 — Physical & Nervous System Changes
| Item (observed) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Sleep changes (insomnia / vivid dreams) | |||||
| Appetite changes / weight shifts | |||||
| Sexual function changes (desire, arousal, orgasm) | |||||
| Sweating / temperature swings | |||||
| Movement problems (tremor, akathisia, restlessness) | |||||
| Headache / dizziness |
Part 4 — Mood & Safety Concerns
| Item (observed) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Anxiety spikes / panic | |||||
| Depression increases | |||||
| Sudden suicidal thoughts | |||||
| Loss of motivation / apathy | |||||
| Rapid mood swings (up/down) | |||||
| Paranoia / suspiciousness |
