Before And After forms

HARMED Hearts — Before & After (2-Page, XL Print + Watermark)
HARMED Hearts • Harmed.LifeSpouses & loved ones exposing the truth Big Pharma tries to hide.

HARMED Hearts

Before & After Medication — Loved Ones Worksheet

Date:

Loved one reported by:  

Person’s initials (optional):  

Use this worksheet to show observable changes. Rate what you witnessed before medication versus during/after (including taper/withdrawal). Check any cues that apply and add examples.

Comparison — Before vs During/After

Scale: 1 = Very Low • 3 = Typical • 5 = Very High
Area (observed) Before (1–5) During/After (1–5)
Personality (overall consistency)1 2 3 4 51 2 3 4 5
Empathy (ability to feel with others)1 2 3 4 51 2 3 4 5
Warmth (affection, kindness, intimacy)1 2 3 4 51 2 3 4 5
Emotional range vs. blunting1 2 3 4 51 2 3 4 5
Patience (ability to tolerate stress)1 2 3 4 51 2 3 4 5
Irritability (short fuse, anger)1 2 3 4 51 2 3 4 5
Motivation / drive1 2 3 4 51 2 3 4 5
Energy / fatigue1 2 3 4 51 2 3 4 5
Sleep quality1 2 3 4 51 2 3 4 5
Anxiety / panic1 2 3 4 51 2 3 4 5
Depression severity1 2 3 4 51 2 3 4 5
Suicidal thoughts/behavior1 2 3 4 51 2 3 4 5
Aggression / violence1 2 3 4 51 2 3 4 5
Paranoia / suspicion1 2 3 4 51 2 3 4 5
Impulsivity / risk-taking1 2 3 4 51 2 3 4 5
Alcohol / substance use1 2 3 4 51 2 3 4 5
Memory / focus1 2 3 4 51 2 3 4 5
Judgment / financial decisions1 2 3 4 51 2 3 4 5
Sexual function / libido1 2 3 4 51 2 3 4 5
Weight / appetite1 2 3 4 51 2 3 4 5
Social withdrawal / isolation1 2 3 4 51 2 3 4 5
Spirituality / conscience1 2 3 4 51 2 3 4 5

HARMED Hearts

Before & After Medication — Loved Ones Worksheet (continued)

Date:  

Loved one reported by:  

Person’s initials:  

Observable Cues (check any that apply)

Examples / Notes

Key Events & Timeline (dates, dose changes, crises, hospitalizations)

Loved one’s signature (optional)
Reporter’s signature
Date

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *